Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 24, 2024www.livehealthyfairfax.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column County/Citysort column
22306 58.2 5 Fairfax County
22309 42.2 4 Fairfax County
22060 37.4 4 Fairfax County
22044 23.2 3 Fairfax County
22312 23.0 3 Fairfax County
22041 19.6 3 Fairfax County
20121 19.4 3 Fairfax County
22079 16.4 3 Fairfax County
22003 12.9 2 Fairfax County
20170 11.4 2 Fairfax County
20191 10.7 2 Fairfax County
22150 10.6 2 Fairfax County
22303 10.2 2 Fairfax County
20190 10.1 2 Fairfax County
20151 10.0 2 Fairfax County
22042 9.8 2 Fairfax County
20120 9.4 2 Fairfax County
22152 7.2 2 Fairfax County
20171 5.6 1 Fairfax County
22031 5.5 1 Fairfax County
22033 5.5 1 Fairfax County
22015 5.0 1 Fairfax County
22151 5.0 1 Fairfax County
22315 4.9 1 Fairfax County
22310 4.6 1 Fairfax County
22043 4.2 1 Fairfax County
22153 4.1 1 Fairfax County
22046 3.6 1 Falls Church City
22102 3.4 1 Fairfax County
22030 3.3 1 Fairfax County
22307 3.0 1 Fairfax County
20194 2.3 1 Fairfax County
22032 2.3 1 Fairfax County
22180 1.8 1 Fairfax County
22181 1.2 1 Fairfax County
22308 0.9 1 Fairfax County
22124 0.8 1 Fairfax County
20124 0.6 1 Fairfax County
22182 0.5 1 Fairfax County
22039 0.4 1 Fairfax County
22101 0.4 1 Fairfax County
22066 0.3 1 Fairfax County
22027 0.2 1 Fairfax County

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.